Tomaree Squash Club
Detailed competition table
Tomaree Squash - Winter 25 · Team Enabled
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Red | 9 | 24 | 16 | 60% | 87 | 62 | 58.4% | 1941 | 1778 | 52.2% |
| 2. | Indigo | 8 | 20 | 18 | 52.6% | 79 | 73 | 52% | 1986 | 1967 | 50.2% |
| 3. | Yellow | 8 | 23 | 11 | 67.7% | 78 | 57 | 57.8% | 1806 | 1725 | 51.2% |
| 4. | Green | 7 | 16 | 15 | 51.6% | 59 | 63 | 48.4% | 1560 | 1611 | 49.2% |
| 5. | Blue | 7 | 7 | 19 | 26.9% | 37 | 63 | 37% | 1288 | 1362 | 48.6% |
| 6. | Orange | 5 | 6 | 17 | 26.1% | 32 | 54 | 37.2% | 1020 | 1158 | 46.8% |
Team and individual competition tables
will appear once match results have been entered.