Tomaree Squash Club

Detailed competition table

Tomaree Squash - Winter 25 · Team Enabled

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Mark Goode Red 9 9 0 100% 27 7 79.4% 488 377 56.4%
2. Peter Panagaris Yellow 8 8 0 100% 24 3 88.9% 404 320 55.8%
3. Simon Begg Indigo 8 5 8 38.5% 22 31 41.5% 654 720 47.6%
4. Amanda Gascoigne Indigo 8 7 1 87.5% 21 7 75% 410 340 54.7%
5. Leal De Carli Indigo 8 5 4 55.6% 19 17 52.8% 473 444 51.6%
6. Greg Julian Yellow 7 6 1 85.7% 18 11 62.1% 417 377 52.5%
7. Dawid Maree Red 6 6 0 100% 18 4 81.8% 317 235 57.4%
8. Jesse Chircop Green 7 5 2 71.4% 17 15 53.1% 426 426 50%
9. Chris Agosto Red 7 5 2 71.4% 17 7 70.8% 333 257 56.4%
10. Callum Gascoigne Blue 5 5 0 100% 15 2 88.2% 254 177 58.9%
11. Kristine Agosto Green 7 4 3 57.1% 14 11 56% 343 334 50.7%
12. Brent Mail Yellow 8 3 5 37.5% 14 20 41.2% 423 444 48.8%
13. Paul Tynan Green 6 3 3 50% 12 11 52.2% 305 288 51.4%
14. Andrew Campbell Indigo 6 2 4 33.3% 12 15 44.4% 332 358 48.1%
15. Jason Gascoigne Yellow 6 3 3 50% 11 15 42.3% 333 355 48.4%
16. Sean Perry Green 6 3 3 50% 11 12 47.8% 285 305 48.3%
17. Jason Milligan Yellow 5 3 2 60% 11 8 57.9% 229 229 50%
18. Joshua Lavers Orange 5 3 2 60% 10 7 58.8% 226 210 51.8%
19. Stacy Mail Red 9 2 7 22.2% 10 21 32.3% 358 426 45.7%
20. Tim De La Hunty Red 6 1 5 16.7% 8 16 33.3% 265 311 46%
21. Grant Lavers Orange 4 1 3 25% 8 9 47.1% 203 220 48%
22. Stu Everitt Blue 5 1 4 20% 7 14 33.3% 269 295 47.7%
23. Claire Benn Orange 4 1 3 25% 6 9 40% 192 214 47.3%
24. Michael Chircop Blue 6 0 6 0% 6 18 25% 283 337 45.7%
25. Dan Unthank Green 5 1 4 20% 5 14 26.3% 201 258 43.8%
26. Wayne Dolan Blue 3 1 2 33.3% 5 8 38.5% 165 186 47%
27. Nick Mckenzie Indigo 2 1 1 50% 5 3 62.5% 117 105 52.7%
28. PETER BOWEN Orange 5 1 4 20% 4 14 22.2% 207 252 45.1%
29. Stephen Stone Blue 7 0 7 0% 4 21 16% 317 367 46.4%
30. Dean Rowe Orange 5 0 5 0% 4 15 21.1% 192 262 42.3%
31. Jesse Chircop Red 1 1 0 100% 3 1 75% 59 31 65.6%
32. Grant Lavers Red 1 0 1 0% 2 3 40% 65 72 47.4%
33. Emma Richardson Red 1 0 1 0% 2 3 40% 56 69 44.8%
Team and individual competition tables will appear once match results have been entered.