Tomaree Squash Club
Standard competition table
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mark Goode | 8 | 8 | 0 | 0 | 0 | 24 | 8 | 16 | 0 | 0% |
| 2. Joshua Lavers | 7 | 4 | 0 | 3 | 0 | 17 | 11 | 6 | 0 | 0% |
| 3. Jesse Chircop | 8 | 5 | 0 | 3 | 0 | 19 | 19 | 0 | 0 | 0% |
| 4. Chris Pairet | 7 | 3 | 0 | 4 | 0 | 14 | 16 | -2 | 0 | 0% |
| 5. Brent Mail | 7 | 1 | 0 | 6 | 0 | 9 | 18 | -9 | 0 | 0% |
| 6. Michael Chircop | 7 | 1 | 0 | 6 | 0 | 9 | 20 | -11 | 0 | 0% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.