Tomaree Squash Club
Standard competition table
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dawid Maree | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0% |
| 2. Jason Milligan | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0% |
| 3. Peter Panagaris | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0% |
| 4. Mark Goode | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0% |
| 5. Simon Begg | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0% |
| 6. Chris Pairet | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0% |
| 7. Joshua Lavers | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0% |
| 8. Emma Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 9. Stacy Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 10. Greg Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 11. Amanda Gascoigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 12. Callum Gascoigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 13. Jason Gascoigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 14. Peter Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 15. Geoff Begg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 16. Grant Lavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 17. Kristine Agosto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 18. Jesse Chircop | 1 | 0 | 0 | 1 | 0 | 2 | 3 | -1 | 0 | 0% |
| 19. Tim De La Hunty | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 0% |
| 20. Brent Mail | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 0% |
| 21. Michael Chircop | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 0% |
| 22. Ian Humphries | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 0% |
| 23. Leal De Carli | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 0% |
| 24. Dean Rowe | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 0% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.