Tomaree Squash Club
Standard competition table
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mark Goode | 8 | 8 | 0 | 0 | 0 | 24 | 8 | 16 | 0 | 0% |
| 2. Callum Gascoigne | 6 | 6 | 0 | 0 | 0 | 18 | 3 | 15 | 0 | 0% |
| 3. Emma Richardson | 7 | 6 | 0 | 1 | 0 | 20 | 6 | 14 | 0 | 0% |
| 4. Dawid Maree | 6 | 5 | 0 | 1 | 0 | 16 | 5 | 11 | 0 | 0% |
| 5. Jason Gascoigne | 5 | 4 | 0 | 1 | 0 | 12 | 3 | 9 | 0 | 0% |
| 6. Simon Begg | 5 | 4 | 0 | 1 | 0 | 12 | 4 | 8 | 0 | 0% |
| 7. Amanda Gascoigne | 4 | 4 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 0% |
| 8. Jason Milligan | 4 | 3 | 0 | 1 | 0 | 11 | 4 | 7 | 0 | 0% |
| 9. Joshua Lavers | 7 | 4 | 0 | 3 | 0 | 17 | 11 | 6 | 0 | 0% |
| 10. Geoff Begg | 8 | 4 | 0 | 4 | 0 | 16 | 13 | 3 | 0 | 0% |
| 11. Peter Panagaris | 7 | 4 | 0 | 3 | 0 | 14 | 12 | 2 | 0 | 0% |
| 12. Tim De La Hunty | 5 | 3 | 0 | 2 | 0 | 11 | 10 | 1 | 0 | 0% |
| 13. Jesse Chircop | 8 | 5 | 0 | 3 | 0 | 19 | 19 | 0 | 0 | 0% |
| 14. Leal De Carli | 6 | 3 | 0 | 3 | 0 | 10 | 10 | 0 | 0 | 0% |
| 15. Chris Pairet | 7 | 3 | 0 | 4 | 0 | 14 | 16 | -2 | 0 | 0% |
| 16. Dean Rowe | 5 | 2 | 0 | 3 | 0 | 7 | 9 | -2 | 0 | 0% |
| 17. Stacy Mail | 8 | 4 | 0 | 4 | 0 | 14 | 17 | -3 | 0 | 0% |
| 18. Kristine Agosto | 5 | 1 | 0 | 4 | 0 | 8 | 13 | -5 | 0 | 0% |
| 19. Brent Mail | 7 | 1 | 0 | 6 | 0 | 9 | 18 | -9 | 0 | 0% |
| 20. Michael Chircop | 7 | 1 | 0 | 6 | 0 | 9 | 20 | -11 | 0 | 0% |
| 21. Greg Julian | 6 | 0 | 0 | 6 | 0 | 2 | 18 | -16 | 0 | 0% |
| 22. Peter Bowen | 6 | 0 | 0 | 6 | 0 | 2 | 18 | -16 | 0 | 0% |
| 23. Grant Lavers | 7 | 0 | 0 | 7 | 0 | 4 | 21 | -17 | 0 | 0% |
| 24. Ian Humphries | 6 | 0 | 0 | 6 | 0 | 0 | 18 | -18 | 0 | 0% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.