Tomaree Squash Club
Detailed competition table
Tomaree Squash Spring 2026 · Registered
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Joshua Lavers | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 67 | 69 | 49.3% |
| 2. | Simon Begg | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 62 | 53 | 53.9% |
| 3. | Chris Pairet | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 55 | 51 | 51.9% |
| 4. | Mark Goode | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 51 | 47 | 52% |
| 5. | Dawid Maree | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 51 | 44 | 53.7% |
| 6. | Peter Panagaris | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 8 | 84.9% |
| 7. | Jason Milligan | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 35 | 56.3% |
| 8. | Jesse Chircop | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 69 | 67 | 50.7% |
| 9. | Tim De La Hunty | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 53 | 62 | 46.1% |
| 10. | Brent Mail | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 51 | 55 | 48.1% |
| 11. | Michael Chircop | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 47 | 51 | 48% |
| 12. | Leal De Carli | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 44 | 51 | 46.3% |
| 13. | Dean Rowe | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 35 | 45 | 43.8% |
| 14. | Ian Humphries | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 8 | 45 | 15.1% |
Team and individual competition tables
will appear once match results have been entered.