Tomaree Squash Club
Detailed competition table
Tomaree Squash Spring 2026 · Registered
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mark Goode | 8 | 8 | 0 | 100% | 24 | 8 | 75% | 455 | 391 | 53.8% |
| 2. | Emma Richardson | 7 | 6 | 1 | 85.7% | 20 | 6 | 76.9% | 363 | 281 | 56.4% |
| 3. | Jesse Chircop | 8 | 5 | 3 | 62.5% | 19 | 19 | 50% | 490 | 513 | 48.9% |
| 4. | Callum Gascoigne | 6 | 6 | 0 | 100% | 18 | 3 | 85.7% | 305 | 251 | 54.9% |
| 5. | Joshua Lavers | 7 | 4 | 3 | 57.1% | 17 | 11 | 60.7% | 388 | 333 | 53.8% |
| 6. | Dawid Maree | 6 | 5 | 1 | 83.3% | 16 | 5 | 76.2% | 307 | 237 | 56.4% |
| 7. | Geoff Begg | 8 | 4 | 4 | 50% | 16 | 13 | 55.2% | 388 | 362 | 51.7% |
| 8. | Stacy Mail | 8 | 4 | 4 | 50% | 14 | 17 | 45.2% | 388 | 407 | 48.8% |
| 9. | Peter Panagaris | 7 | 4 | 3 | 57.1% | 14 | 12 | 53.8% | 331 | 280 | 54.2% |
| 10. | Chris Pairet | 7 | 3 | 4 | 42.9% | 14 | 16 | 46.7% | 412 | 422 | 49.4% |
| 11. | Amanda Gascoigne | 4 | 4 | 0 | 100% | 12 | 5 | 70.6% | 244 | 198 | 55.2% |
| 12. | Simon Begg | 5 | 4 | 1 | 80% | 12 | 4 | 75% | 237 | 180 | 56.8% |
| 13. | Jason Gascoigne | 5 | 4 | 1 | 80% | 12 | 3 | 80% | 217 | 179 | 54.8% |
| 14. | Tim De La Hunty | 5 | 3 | 2 | 60% | 11 | 10 | 52.4% | 286 | 281 | 50.4% |
| 15. | Jason Milligan | 4 | 3 | 1 | 75% | 11 | 4 | 73.3% | 209 | 187 | 52.8% |
| 16. | Leal De Carli | 6 | 3 | 3 | 50% | 10 | 10 | 50% | 267 | 232 | 53.5% |
| 17. | Brent Mail | 7 | 1 | 6 | 14.3% | 9 | 18 | 33.3% | 357 | 385 | 48.1% |
| 18. | Michael Chircop | 7 | 1 | 6 | 14.3% | 9 | 20 | 31% | 355 | 413 | 46.2% |
| 19. | Kristine Agosto | 5 | 1 | 4 | 20% | 8 | 13 | 38.1% | 243 | 264 | 47.9% |
| 20. | Dean Rowe | 5 | 2 | 3 | 40% | 7 | 9 | 43.8% | 198 | 184 | 51.8% |
| 21. | Grant Lavers | 7 | 0 | 7 | 0% | 4 | 21 | 16% | 301 | 372 | 44.7% |
| 22. | Greg Julian | 6 | 0 | 6 | 0% | 2 | 18 | 10% | 206 | 289 | 41.6% |
| 23. | Peter Bowen | 6 | 0 | 6 | 0% | 2 | 18 | 10% | 181 | 295 | 38% |
| 24. | Ian Humphries | 6 | 0 | 6 | 0% | 0 | 18 | 0% | 78 | 270 | 22.4% |
Team and individual competition tables
will appear once match results have been entered.