Tomaree Squash Club
Detailed competition table
Pool A
| Jennifer ann Burns | Jeff Loss | Greg Julian | Greg Julian | David Jones | |
|---|---|---|---|---|---|
| Jennifer ann Burns |
Jennifer ann Burns won!
3 — 0
|
Greg Julian won!
3 — 0
|
|||
| Jeff Loss |
Jennifer ann Burns won!
3 — 0
|
Jeff Loss won!
3 — 2
|
|||
| Greg Julian |
Greg Julian won!
3 — 0
|
Jeff Loss won!
3 — 2
|
|||
| Greg Julian |
David Jones won!
2 — 3
|
||||
| David Jones |
David Jones won!
2 — 3
|
Pool B
| David Jones | Kerry Howlett | jeff lambert | jeff lambert | Jennifer ann Burns | |
|---|---|---|---|---|---|
| David Jones |
David Jones won!
3 — 0
|
David Jones won!
1 — 3
|
|||
| Kerry Howlett |
David Jones won!
3 — 0
|
jeff lambert won!
1 — 3
|
|||
| jeff lambert |
David Jones won!
1 — 3
|
jeff lambert won!
1 — 3
|
|||
| jeff lambert |
jeff lambert won!
3 — 1
|
||||
| Jennifer ann Burns |
jeff lambert won!
3 — 1
|
Pool C
| Kerry Howlett | Jeff Loss | |
|---|---|---|
| Kerry Howlett |
Jeff Loss won!
0 — 3
|
|
| Jeff Loss |
Jeff Loss won!
0 — 3
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | David Jones | David Jones | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 75 | 61 | 55.2% |
| 2. | Greg Julian | Greg Julian | 2 | 1 | 1 | 50% | 5 | 3 | 62.5% | 84 | 64 | 56.8% |
| 3. | jeff lambert | jeff lambert | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 74 | 69 | 51.7% |
| 4. | Jeffrey Loss | Jeff Loss | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | 65 | 84 | 43.6% |
| 5. | Jennifer ann Burns | Jennifer ann Burns | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 54 | 55 | 49.5% |
| 6. | David Jones | David Jones | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 48 | 44 | 52.2% |
| 7. | jeff lambert | jeff lambert | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 39 | 26 | 60% |
| 8. | Jeffrey Loss | Jeff Loss | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 15 | 68.8% |
| 9. | Greg Julian | Greg Julian | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 44 | 48 | 47.8% |
| 10. | Kerry Howlett | Kerry Howlett | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 52 | 71 | 42.3% |
| 11. | Jennifer ann Burns | Jennifer ann Burns | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 26 | 39 | 40% |
| 12. | Kerry Howlett | Kerry Howlett | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 15 | 33 | 31.3% |
Team and individual competition tables
will appear once match results have been entered.