Tomaree Squash Club
Standard competition table
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Peter Panagaris | 7 | 7 | 0 | 0 | 0 | 21 | 2 | 19 | 0 | 0% |
| 2. Gary Mcfarlane | 6 | 4 | 0 | 2 | 0 | 16 | 7 | 9 | 0 | 0% |
| 3. Amanda Gascoigne | 6 | 4 | 0 | 2 | 0 | 12 | 9 | 3 | 0 | 0% |
| 4. Kristine Agosto | 7 | 3 | 0 | 4 | 0 | 11 | 14 | -3 | 0 | 0% |
| 5. PETER BOWEN | 6 | 1 | 0 | 5 | 0 | 3 | 16 | -13 | 0 | 0% |
| 6. Stephen Stone | 6 | 0 | 0 | 6 | 0 | 3 | 18 | -15 | 0 | 0% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.