Tomaree Squash Club
Standard competition table
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Yellow | 7 | 6 | 0 | 1 | 0 | 27 | 14 | 13 | 0 | 0% |
| 2. Red | 8 | 6 | 0 | 2 | 0 | 26 | 16 | 10 | 0 | 0% |
| 3. Green | 7 | 3 | 0 | 4 | 0 | 22 | 20 | 2 | 0 | 0% |
| 4. Indigo | 8 | 4 | 0 | 4 | 0 | 23 | 22 | 1 | 0 | 0% |
| 5. Orange | 5 | 1 | 0 | 4 | 0 | 15 | 26 | -11 | 0 | 0% |
| 6. Blue | 7 | 1 | 0 | 6 | 0 | 10 | 25 | -15 | 0 | 0% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.